|
[ Old League Results ] [ League Standings ] [ Division 1 ] [ Divison 2 ] [ Summer Knock Out ] [ Correspondence ]
Note that there are postponed matches added in Rounds 3, 7, 6 and 8
(26/3/10).
Division 1 Fixtures and Results 2009-10
Division 1 cross-table & results
* Fixtures chosen to avoid school
holidays.
# Fixture altered by agreement of
captains.
P Postponed
|
Round 1
|
Oct. 12
|
M
|
Tynemouth Hobbits
|
v
|
Tynemouth Trojans
|
|
| Nov 2
|
M
|
Tynedale Reivers
|
v
|
Eldon Leisure
| P
|
|
Oct. 13
|
Tu
|
Leam Lane Aces
|
v
|
Forest Hall A
|
|
|
Oct. 15
|
Th
|
Gateshead A
|
v
|
Morpeth A
|
|
|
Oct. 16
|
F
|
Jesmond Rookies
|
v
|
Jesmond Knights
|
|
|
Oct. 20
|
Tu
|
Kings A
|
v
|
Kings B
|
#
|
Round 2
|
Oct. 26
|
M
|
Eldon Leisure
|
v
|
Tynemouth Trojans
|
|
|
Oct. 27
|
Tu
|
Tynedale Reivers
|
v
|
Leam Lane Aces
|
|
|
Oct. 27
|
Tu
|
Kings B
|
v
|
Jesmond Rookies
|
|
|
Oct. 28
|
W
|
Morpeth A
|
v
|
Tynemouth Hobbits
|
|
|
Oct. 30
|
F
|
Forest Hall A
|
v
|
Kings A
|
|
|
Nov. 6
|
F
|
Jesmond Knights
|
v
|
Gateshead A
|
*
|
Round 3
|
Nov. 9
|
M
|
Tynemouth Hobbits
|
v
|
Jesmond Knights
|
|
|
Nov. 10
|
Tu
|
Leam Lane Aces
|
v
|
Eldon Leisure
|
|
|
Nov. 10
|
Tu
|
Kings A
|
v
|
Tynedale Reivers
|
|
|
Nov. 10
|
Tu
|
Tynemouth Trojans
|
v
|
Morpeth A
|
|
| Feb. 18
|
Th
|
Gateshead A
|
v
|
Kings B
| P
|
|
Nov. 13
|
F
|
Jesmond Rookies
|
v
|
Forest Hall A
|
|
Round 4
|
Nov. 23
|
M
|
Eldon Leisure
|
v
|
Morpeth A
|
|
|
Nov. 24
|
Tu
|
Leam Lane Aces
|
v
|
Kings A
|
|
|
Nov. 24
|
Tu
|
Kings B
|
v
|
Tynemouth Hobbits
|
|
|
Nov. 24
|
Tu
|
Tynedale Reivers
|
v
|
Jesmond Rookies
|
|
|
Nov. 27
|
F
|
Forest Hall A
|
v
|
Gateshead A
|
|
|
Nov. 27
|
F
|
Jesmond Knights
|
v
|
Tynemouth Trojans
|
|
Round 5
|
Dec. 7
|
M
|
Tynemouth Hobbits
|
v
|
Forest Hall A
|
|
|
Dec. 8
|
Tu
|
Kings A
|
v
|
Eldon Leisure
|
|
|
Dec. 8
|
Tu
|
Tynemouth Trojans
|
v
|
Kings B
|
|
|
Dec. 9
|
W
|
Morpeth A
|
v
|
Jesmond Knights
|
|
|
Dec. 10
|
Th
|
Gateshead A
|
v
|
Tynedale Reivers
|
|
|
Dec. 11
|
F
|
Jesmond Rookies
|
v
|
Leam Lane Aces
|
|
Round 6
|
Jan. 11
|
M
|
Eldon Leisure
|
v
|
Jesmond Knights
|
|
|
Jan. 5
|
Tu
|
Kings B
|
v
|
Morpeth A
|
|
| Mar. 18
|
Tu
|
Tynedale Reivers
|
v
|
Tynemouth Hobbits
| P
|
|
Jan. 12
|
Tu
|
Leam Lane Aces
|
v
|
Gateshead A
|
|
|
Jan. 12
|
Tu
|
Kings A
|
v
|
Jesmond Rookies
|
|
|
Jan. 15
|
F
|
Forest Hall A
|
v
|
Tynemouth Trojans
|
|
Round 7
|
Jan. 25
|
M
|
Tynemouth Hobbits
|
v
|
Leam Lane Aces
|
|
|
Jan. 26
|
Tu
|
Tynemouth Trojans
|
v
|
Tynedale Reivers
|
|
|
Jan. 27
|
W
|
Morpeth A
|
v
|
Forest Hall A
|
|
|
Jan. 28
|
Th
|
Gateshead A
|
v
|
Kings A
|
|
| Feb. 5
|
F
|
Jesmond Rookies
|
v
|
Eldon Leisure
| P
|
| Mar. 5
|
F
|
Jesmond Knights
|
v
|
Kings B
| P
|
Round 8
| Mar. 25
|
F
|
Jesmond Rookies
|
v
|
Gateshead A
|
P*
|
|
Feb. 8
|
M
|
Eldon Leisure
|
v
|
Kings B
|
|
|
Feb. 9
|
Tu
|
Tynedale Reivers
|
v
|
Morpeth A
|
|
|
Feb. 9
|
Tu
|
Leam Lane Aces
|
v
|
Tynemouth Trojans
|
|
|
Feb. 9
|
Tu
|
Kings A
|
v
|
Tynemouth Hobbits
|
|
|
Feb. 12
|
F
|
Forest Hall A
|
v
|
Jesmond Knights
|
|
Round 9
|
Feb. 22
|
M
|
Tynemouth Hobbits
|
v
|
Jesmond Rookies
|
|
|
Feb. 23
|
Tu
|
Kings B
|
v
|
Forest Hall A
|
|
|
Feb. 23
|
Tu
|
Tynemouth Trojans
|
v
|
Kings A
|
|
|
Feb. 24
|
W
|
Morpeth A
|
v
|
Leam Lane Aces
|
|
|
Feb. 25
|
Th
|
Gateshead A
|
v
|
Eldon Leisure
|
|
|
Feb. 26
|
F
|
Jesmond Knights
|
v
|
Tynedale Reivers
|
|
Round 10
|
Mar. 8
|
M
|
Eldon Leisure
|
v
|
Forest Hall A
|
|
|
Mar. 9
|
Tu
|
Tynedale Reivers
|
v
|
Kings B
|
|
|
Mar. 9
|
Tu
|
Leam Lane Aces
|
v
|
Jesmond Knights
|
|
|
Mar. 9
|
Tu
|
Kings A
|
v
|
Morpeth A
|
|
|
Mar. 11
|
Th
|
Gateshead A
|
v
|
Tynemouth Hobbits
|
|
|
Mar. 12
|
F
|
Jesmond Rookies
|
v
|
Tynemouth Trojans
|
|
Round 11
|
Mar. 22
|
M
|
Tynemouth Hobbits
|
v
|
Eldon Leisure
|
|
| Mar. 23
|
Tu
|
Tynemouth Trojans
|
v
|
Gateshead A
| P
|
|
Mar. 30
|
Tu
|
Kings B
|
v
|
Leam Lane Aces
| P
|
|
Mar. 24
|
W
|
Morpeth A
|
v
|
Jesmond Rookies
|
|
|
Mar. 26
|
F
|
Forest Hall A
|
v
|
Tynedale Reivers
|
|
|
Mar. 26
|
F
|
Jesmond Knights
|
v
|
Kings A
|
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |

DIVISION 1 CROSS TABLE
|
| TR
| LLA
| KA
| JR
| GA
| TH
| TT
| MA
| JK
| KB
| FHA
| EL
| GP
| MP
| Tynedale Reivers
|
| 1½
| 1
| 1½
| 1½
| 1½
| 1
| 1
| 3
| 1½
| 1½
| 2½
| 17½
| 3
| Leam Lane Aces
| 3½
|
| 3½
| 4
| 4½
| 2½
| 4
| 4
| 3
| 3½
| 4
| 4½
| 41
| 21
| Kings A
| 4
| 1½
|
| 4
| 4½
| 2
| 4
| 2
| 2
| 3
| 3
| 3
| 33
| 14
| Jesmond Rookies
| 3½
| 1
| 1
|
| 4
| 1½
| 1½
| 4
| 2
| 2½
| 2½
| 2½
| 26
| 9
| Gateshead A
| 3½
| ½
| ½
| 1
|
| 1½
| 3½
| 1
| ½
| 2
| ½
| 2½
| 17
| 5
| Tynemouth Hobbits
| 3½
| 2½
| 3
| 3½
| 3½
|
| 2½
| 2
| 1½
| 2
| 2
| 5
| 31
| 12
| Tynemouth Trojans
| 4
| 1
| 1
| 3½
| 1½
| 2½
|
| 1
| 1½
| 1
| 2½
| 2
| 21½
| 6
| Morpeth A
| 4
| 1
| 3
| 1
| 4
| 3
| 4
|
| 3½
| 2½
| 3
| 3
| 32
| 17
| Jesmond Knights
| 2
| 2
| 3
| 3
| 4½
| 3½
| 3½
| 1½
|
| 2½
| 2
| 2½
| 30
| 12
| Kings B
| 3½
| 1½
| 2
| 2½
| 3
| 3
| 4
| 2½
| 2½
|
| 2½
| 3
| 30
| 14
| Forest Hall A
| 3½
| 1
| 2
| 2½
| 4½
| 3
| 2½
| 2
| 3
| 2½
|
| 2
| 28½
| 11
| Eldon Leisure
| 2½
| ½
| 2
| 2½
| 2½
| 0
| 3
| 2
| 2½
| 2
| 3
|
| 22½
| 8
| | | | | | | | | | | | |
Note - table rearranged, 14/11/09, into 'draw order', as in latest
Bulletin.
Click for latest League Tables

DIVISION 1 RESULTS
Round 1
| Leam Lane Aces
| v
| Forest Hall A
| J Hawkins | 1 0 | C Storey
| J Daglish | 0 1 | M Seeber
| R Doyle | 1 0 | J Panayotids
| K Fomin | 1 0 | M E Smith
| R Forsythe | 1 0 | K Brooks
| 13 Oct 09 | 4 1 |
| | | | | | |
| |
| Tynemouth Hobbits
| v
| Tynemouth Trojans
| C Waters | 0 1 | D Henderson
| M Hubbard | 1 0 | G Cornwall
| A Moneva-Jordan | ½ ½ | G Cohen
| J Clarke | ½ ½ | J Morton
| L Barnes | ½ ½ | D Jarema
| 12 Oct 09 | 2½ 2½ |
| | | | | | |
|
| Gateshead A
| v
| Morpeth A
| D Zdjelar | ½ ½ | R Coathup
| G Abaryan | ½ ½ | M Smythe
| W Noble | 0 1 | J Turner
| P Wells | 0 1 | G Ellames
| C Gilroy | 0 1 | P Eastlake
| 15 Oct 09 | 1 4 |
| | | | | | |
| |
| Jesmond Rookies
| v
| Jesmond Knights
| M Beaty | 0 1 | E Dodds
| T Rogers | 0 1 | P Bielby
| R Archer | ½ ½ | J Turnock
| C Borwick | 1 0 | S Aitchison
| P Jorgensen | ½ ½ | A S Wadhwa
| 16 Oct 10 | 2 3 |
| | | | | | |
|
| Kings A
| v
| Kings B
| Dean Graham | ½ ½ | Andy Lawson
| John Wheeler | 1 0 | Mike McBeth
| Ron Plater | ½ ½ | Gary Murphy
| Andrew Robinson | 0 1 | Roger Ditchburn
| Ray Shepherd | 1 0 | Paul Costello
| 20 Oct 09 | 3 2 |
|
| | | | | | | |
| |
| Tynedale Reivers
| v
| Eldon Leisure
| D Weldon | 0 1 | S Hartmann
| D Wrigley | 1 0 | P Robson
| M Nicholson | 1 0 | M Beardsley
| D Foster | 0 1 | N Villalard
| T Wrigley | ½ ½ | E Jarah
| 02 Nov 09 | 2½ 2½ |
| Played at Eldon Leisure
| | | | | | | |
|
Round 2
| Eldon Leisure
| v
| Tynemouth Trojans
| Alan Harvey | 1 0 | Paul Dargan
| Stefan Hartmann | ½ ½ | David Henderson
| Paul Robson | 0 1 | Gary Cornwall
| Martin Beardsley | ½ ½ | John Morton
| Nigel Villalard | 1 0 | Dave Jarema
| 26 Oct 09 | 3 2 |
| | | | | | |
| |
| Tynedale Reivers
| v
| Leam Lane Aces
| D Weldon | 0 1 | J Hawkins
| D Wrigley | 0 1 | K Fomin
| M Nicholson | 1 0 | J Daglish
| T Wrigley | 0 1 | J Marsh
| P Taylor | ½ ½ | R Forsythe
| 27 Oct 09 | 1½ 3½ |
| | | | | | |
|
| Kings B
| v
| Jesmond Rookies
| Andy Lawson | 1 0 | Theon Rogers
| Mike McBeth | ½ ½ | Robert Archer
| Gary Murphy | 1 0 | Craig Borwick
| Paul Costello | 0 1 | Peter Jorgensen
| Ray Shepherd | 0 1 | Alastair Williamson
| 27 Oct 09 | 2½ 2½ |
| | | | | | |
| |
| Morpeth A
| v
| Tynemouth Hobbits
| R Coathup | 0 1 | C Waters
| M Smyth | 1 0 | J Clark
| J Turner | 0 1 | L Barnes
| G Ellames | 1 0 | A McFarlane
| P Eastlake | 1 0 | G Rockett
| 28 Oct 09 | 3 2 |
| | | | | | |
|
| Forest Hall A
| v
| Kings A
| C Storey | 1 0 | D Graham
| M Seeber | 0 1 | J King
| J Panayotidis | 0 1 | J Wheeler
| M E Smith | ½ ½ | R Plater
| J Wall | ½ ½ | R Shepherd
| 30 Oct 09 | 2 3 |
| | | | | | |
| |
| Jesmond Knights
| v
| Gateshead A
| E Dodds | ½ ½ | D Zdjelar
| P Bielby | 1 0 | W Noble
| J Turnock | 1 0 | P Wells
| T Adams | 1 0 | T Sweeney
| S Aitchison | 1 0 | C Gilroy
| 05 Nov 09 | 4½ ½ |
| | | | | | |
|
Round 3
| Tynemouth Hobbits
| v
| Jesmond Knights
| C Waters | ½ ½ | E Dodds
| M Hubbard | 1 0 | P Bielby
| A Moneva-Jordan | 0 1 | J Turnock
| J Clarke | 0 1 | D Lai
| L Barnes | 0 1 | S Aitchison
| 09 Nov 09 | 1½ 3½ |
| | | | | | |
| |
| Leam Lane Aces
| v
| Eldon Leisure
| J Hawkins | 1 0 | A Harvey
| N Tavoularis | 1 0 | S Hartman
| R Doyle | ½ ½ | P Robson
| K Fomin | 1 0 | M Beardsley
| R Forsythe | 1 0 | P Hubbard
| 10 Nov 09 | 4½ ½ |
| | | | | | |
|
| Tynemouth Trojans
| v
| Morpeth A
| D Henderson | 0 1 | R Coathup
| G Cornwall | 0 1 | M Smyth
| J Morton | 0 1 | J Turner
| D Jarema | 1 0 | G Ellames
| C M Smith | 0 1 | L Whittle
| 10 Nov 09 | 1 4 |
| | | | | | |
| |
| Kings A
| v
| Tynedale Reivers
| D Graham | 1 0 | D Weldon
| J King | 1 0 | D Wrigley
| J Wheeler | 1 0 | M Nicholson
| R Plater | ½ ½ | P Crichton
| A Robinson | ½ ½ | T Wrigley
| 10 Nov 09 | 4 1 |
| | | | | | |
|
| Jesmond Rookies
| v
| Forest Hall A
| M Beaty | 0 1 | Charlie Storey
| T Rogers | ½ ½ | John Newberry
| R Archer | 1 0 | Martin Seeber
| C Borwick | 1 0 | Jacob Panayotidis
| A Williamson | 0 1 | Mike Smith
| 13 Nov 09 | 2½ 2½ |
| | | | | | |
| |
| Gateshead A
| v
| Kings B
| D Zdjelar | ½ ½ | A Lawson
| G Abaryan | ½ ½ | M McBeth
| W Noble | 0 1 | G Murphy
| P Wells | 1 0 | Default
| C Gilroy | 0 1 | P Costello
| 18 Feb 10 | 2 3 |
| | | | | | |
|
Round 4
| Eldon Leisure
| v
| Morpeth A
| Alan Harvey | 0 1 | Roger Coathup
| Stefan Hartmann | 0 1 | Mike Smyth
| Paul Robson | ½ ½ | James Turner
| Martin Beardsley | 1 0 | Phil Eastlake
| Nigel Villalard | ½ ½ | Geoff Loxham
| 23 Nov 09 | 2 3 |
| | | | | | |
| |
| Tynedale Reivers
| v
| Jesmond Rookies
| David Weldon | ½ ½ | Mike Beaty
| David Wrigley | ½ ½ | Theon Rogers
| Mike Nicholson | 0 1 | Robert Archer
| Jack Bradshaw | 0 1 | Alastair Williamson
| David Foster Snr | ½ ½ | Dave Walshaw
| 24 Nov 09 | 1½ 3½ |
| | | | | | |
|
| Kings B
| v
| Tynemouth Hobbits
| A Lawson | 0 1 | C Waters
| M McBeth | 1 0 | J Clarke
| G Murphy | 1 0 | L Barnes
| R Ditchburn | 0 1 | A McFarlane
| P Costello | 1 0 | D Hair
| 24 Nov 09 | 3 2 |
| | | | | | |
| |
| Leam Lane Aces
| v
| Kings A
| Jonathan Hawkins | 1 0 | Dean Graham
| Nick Tavoularis | ½ ½ | Jonathan King
| Richard Doyle | ½ ½ | John Wheeler
| Kyril Fomin | ½ ½ | Ron Plater
| Chris Wardle | 1 0 | Andrew Robinson
| 24 Nov 09 | 3½ 1½ |
| | | | | | |
|
| Jesmond Knights
| v
| Tynemouth Trojans
| E Dodds | ½ ½ | D Henderson
| P Bielby | 0 1 | G Cohen
| J Turnock | 1 0 | J Morton
| T Adams | 1 0 | D Jarema
| S Aitchison | 1 0 | C Smith
| 27 Nov 09 | 3½ 1½ |
| | | | | | |
| |
| Forest Hall A
| v
| Gateshead A
| Charlie Storey | 1 0 | Dusan Zdjelar
| Martin Seeber | ½ ½ | Gagik Abaryan
| Jacob Panayotidis | 1 0 | Peter Wells
| Mike Smith | 1 0 | Alex Johnson
| Keith Brooks | 1 0 | Colin Gilroy
| 27 Nov 09 | 4½ ½ |
| | | | | | |
|
Round 5
| Tynemouth Hobbits
| v
| Forest Hall A
| Clive Waters | ½ ½ | John Newberry
| Antonio Moneva-Jordan | ½ ½ | Martin Seeber
| John Clark | ½ ½ | Jacob Pannayotidis
| Lara Barnes | ½ ½ | Mike Smith
| Chris Smith | 0 1 | John Wall
| 07 Dec 09 | 2 3 |
| | | | | | |
| |
| Kings A
| v
| Eldon Leisure
| D Graham | 0 1 | A Harvey
| J King | 1 0 | S Hartmann
| J Wheeler | 0 1 | P Robson
| R Plater | 1 0 | M Beardsley
| A Robinson | 1 0 | P Hubbard
| 08 Dec 09 | 3 2 |
| | | | | | |
|
| Tynemouth Trojans
| v
| Kings B
| D Henderson | ½ ½ | A Lawson
| G Cornwall | ½ ½ | M McBeth
| J Morton | 0 1 | G Murphy
| D Jarema | 0 1 | R Ditchburn
| C Smith | 0 1 | P Costello
| 08 Dec 09 | 1 4 |
| | | | | | |
| |
| Morpeth A
| v
| Jesmond Knights
| Roger Coathup | 1 0 | Edward Dodds
| Mike Smyth | ½ ½ | Paul Bielby
| James Turner | ½ ½ | John Turnock
| Les Whittle | 1 0 | Steven Aitchison
| Jeremy Handley | ½ ½ | Alistair Williamson
| 09 Dec 09 | 3½ 1½ |
| | | | | | |
|
| Gateshead A
| v
| Tynedale Reivers
| D Zdjelar | 1 0 | D Weldon
| A Herskine | 0 1 | D Wrigley
| G Abaryan | 1 0 | M L Nicholson
| W Noble | 1 0 | D Foster
| C Gilroy | ½ ½ | T Wrigley
| 10 Dec 09 | 3½ 1½ |
| | | | | | |
| |
| Jesmond Rookies
| v
| Leam Lane Aces
| M Beaty | 0 1 | J Hawkins
| R Archer | 0 1 | N Tavoularis
| C Borwick | 0 1 | R Doyle
| A Williamson | 0 1 | K Fomin
| P Jorgensen | 1 0 | R Forsythe
| 11 Dec 09 | 1 4 |
| | | | | | |
|
Round 6
| Eldon Leisure
| v
| Jesmond Knights
| A Harvey | ½ ½ | E Dodds
| S Hartmann | ½ ½ | P Bielby
| M Beardsley | 0 1 | J Turnock
| E Jarah | 1 0 | T Adams
| P Hubbard | ½ ½ | A Davey
| 11 Jan 10 | 2½ 2½ |
| | | | | | |
| |
| Kings B
| v
| Morpeth A
| A Lawson | ½ ½ | R Coathup
| M McBeth | 1 0 | M Smythe
| G Murphy | 1 0 | J Turner
| Default | 0 1 | G Ellames
| R Shepherd | 0 1 | P Eastlake
| 12 Jan 10 | 2½ 2½ |
| | | | | | |
|
| Leam Lane Aces
| v
| Gateshead A
| Jonathan Hawkins | 1 0 | Dusan Zdjelar
| Nicholas Tavoularis | 1 0 | Gagik Abaryan
| Richard Doyle | ½ ½ | William Noble
| Kyril Fomin | 1 0 | Peter Wells
| Robert Forsythe | 1 0 | Colin Gilroy
| 12 Jan 10 | 4½ ½ |
| | | | | | |
| |
| Kings A
| v
| Jesmond Rookies
| Dean Graham | 1 0 | Theon Rogers
| Jonathan King | 1 0 | Mike Beaty
| John Wheeler | 1 0 | Robert Archer
| Ron Plater | 1 0 | Yemon Choi
| Andy Robinson | 0 1 | Dave Walshaw
| 12 Jan 10 | 4 1 |
| | | | | | |
|
| Tynedale Reivers
| v
| Tynemouth Hobbits
| Dave Weldon | ½ ½ | Clive Waters
| David Wrigley | 0 1 | Michael Hubbard
| Michael Nicholson | 0 1 | Antonio Moneva-Jordan
| Dave Foster | 1 0 | Lara Barnes
| Tim Wrigley | 0 1 | John Clarke
| 18 Mar 10 | 1½ 3½ |
| | | | | | |
| |
| Forest Hall A
| v
| Tynemouth Trojans
| Charlie Storey | 1 0 | David Henderson
| Mike Smith | ½ ½ | Gary Cornwall
| John Wall | ½ ½ | John Morton
| Jeff Bentham | 0 1 | Dave Jarema
| Jeff Baird | ½ ½ | Chris Smith
| 19 Mar 10 | 2½ 2½ |
| | | | | | |
|
Round 7
| Tynemouth Hobbits
| v
| Leam Lane Aces
| Clive Waters | 0 1 | Jonathan Hawkins
| Michael Hubbard | 0 1 | Nicholas Tavoularis
| Antonio Moneva-Jordan | 1 0 | Richard Doyle
| John Clarke | ½ ½ | Chris Wardle
| Lara Barnes | 1 0 | Jason Daglish
| 25 Jan 10 | 2½ 2½ |
| | | | | | |
| |
| Tynemouth Trojans
| v
| Tynedale Reivers
| D Henderson | 1 0 | D Weldon
| G Cornwall | 1 0 | D Wrigley
| J Morton | 1 0 | M Nicholson
| D Jarema | 0 1 | D Foster
| C Smith | 1 0 | T Wrigley
| 26 Jan 10 | 4 1 |
| | | | | | |
|
| Morpeth A
| v
| Forest Hall A
| R Coathup | 0 1 | C Storey
| M Smyth | 1 0 | M Seeber
| J Turner | 1 0 | J Panayotidis
| G Ellames | ½ ½ | M E Smith
| G Loxham | ½ ½ | J Wall
| 27 Jan 10 | 3 2 |
| | | | | | |
| |
| Gateshead A
| v
| Kings A
| G Abaryan | 0 1 | D Graham
| W Noble | 0 1 | J King
| P Wells | 0 1 | J Wheeler
| A Johnson | ½ ½ | R Mitcheson
| C Gilroy | 0 1 | A Robinson
| 28 Jan 10 | ½ 4½ |
| | | | | | |
|
| Jesmond Rookies
| v
| Eldon Leisure
| Robert Archer | 0 1 | Alan Harvey
| Mike Beaty | ½ ½ | Stefan Hartmann
| Craig Borwick | 0 1 | Paul Robson
| Alastair Williamson | 1 0 | Ted Jarah
| Peter Jorgensen | 1 0 | Martin Beardsley
| 05 Feb 10 | 2½ 2½ |
| | | | | | |
| |
| Jesmond Knights
| v
| Kings B
| E Dodds | 0 1 | A Lawson
| P Bielby | 1 0 | M McBeth
| J Turnock | ½ ½ | G Murphy
| D Lai | 1 0 | P Costello
| S Aitchison | 0 1 | R Shepherd
| 05 Mar 10 | 2½ 2½ |
| | | | | | |
|
Round
8
| Eldon Leisure
| v
| Kings B
| Stefan Hartmann | 0 1 | Andy Lawson
| Paul Robson | ½ ½ | Mike McBeth
| Ted Jarah | ½ ½ | Roger Ditchburn
| Martin Beardsley | 0 1 | Paul Costello
| Norman Marshall | 1 0 | Steve McNamara
| 08 Feb 10 | 2 3 |
| | | | | | |
| |
| Kings A
| v
| Tynemouth Hobbits
| D Graham | ½ ½ | C Waters
| J King | ½ ½ | M Hubbard
| J Wheeler | ½ ½ | J Clarke
| R Plater | ½ ½ | L Barnes
| A Robinson | 0 1 | A McFarlane
| 09 Feb 10 | 2 3 |
| | | | | | |
|
| Leam Lane Aces
| v
| Tynemouth Trojans
| Jonathan Hawkins | 1 0 | David Henderson
| Nick Tavoularis | ½ ½ | Gary Cornwall
| Richard Doyle | ½ ½ | Gidon Cohen
| Kyril Fomin | 1 0 | John Morton
| Chris Wardle | 1 0 | Dave Jarema
| 09 Feb 10 | 4 1 |
| | | | | | |
| |
| Forest Hall A
| v
| Jesmond Knights
| Charlie Storey | 1 0 | Paul Bielby
| John Newberry | 0 1 | John Turnock
| Martin Seeber | 1 0 | Daniel Lai
| Mike Smith | 1 0 | Steven Aitchison
| Keith Brooks | 0 1 | Amarvansh Singh Wadhwa
| 12 Feb 10 | 3 2 |
| | | | | | |
|
| Tynedale Reivers
| v
| Morpeth A
| D Weldon | 0 1 | R Coathup
| D Wrigley | 0 1 | M Smyth
| M Nicholson | 1 0 | J Turner
| D Foster (snr) | 0 1 | G Ellames
| T Wrigley | 0 1 | L Whittle
| 17 Feb 10 | 1 4 |
| | | | | | |
| |
| Jesmond Rookies
| v
| Gateshead A
| Steffen Rittemann | ½ ½ | Dusan Zdjelar
| Robert Archer | 1 0 | Gagik Abaryan
| Theon Rogers | 1 0 | Bill Noble
| Alastair Williamson | ½ ½ | Peter Wells
| Dave Walshaw | 1 0 | Colin Gilroy
| 25 Mar 10 | 4 1 |
| | | | | | |
|
Round 9
| Tynemouth Hobbits
| v
| Jesmond Rookies
| C Waters | 0 1 | S Rittemann
| M Hubbard | 1 0 | M Beaty
| A Moneva-Jordan | 1 0 | A Williamson
| J Clarke | ½ ½ | P Jorgensen
| L Barnes | 1 0 | D Walshaw
| 22 Feb 10 | 3½ 1½ |
| | | | | | |
| |
| Kings B
| v
| Forest Hall A
| Andy Lawson | ½ ½ | John Newberry
| Mike McBeth | ½ ½ | Martin Seeber
| Roger Ditchburn | ½ ½ | Mike Smith
| Paul Costello | 0 1 | John Wall
| Ray Shepherd | 1 0 | Keith Brooks
| 23 Feb 10 | 2½ 2½ |
| | | | | | |
|
| Morpeth A
| v
| Leam Lane Aces
| Roger Coathup | 0 1 | Jonathan Hawkins
| Mike Smyth | 0 1 | Nicholas Tavoularis
| James Turner | ½ ½ | Richard Doyle
| George Ellames | 0 1 | Kyril Fomin
| Phil Eastlake | ½ ½ | Chris Wardle
| 24 Feb 10 | 1 4 |
| | | | | | |
| |
| Tynemouth Trojans
| v
| Kings A
| D Henderson | ½ ½ | D Graham
| G Cornwall | ½ ½ | J King
| J Morton | 0 1 | J Wheeler
| D Jarema | 0 1 | R Plater
| C Smith | 0 1 | R Mitcheson
| 23 Feb 10 | 1 4 |
| | | | | | |
|
| Jesmond Knights
| v
| Tynedale Reivers
| Edwards Dodds | 0 1 | Dave Weldon
| Paul Bielby | 0 1 | David Wrigley
| John Turnock | 1 0 | Dave Foster (snr)
| Dave Walshaw | 1 0 | Tim Wrigley
| Tony Davey | 0 1 | Steve Larkin
| 26 Feb 10 | 2 3 |
| | | | | | |
| |
| Gateshead A
| v
| Eldon Leisure
| Dusan Zdjelar | ½ ½ | Alan Harvey
| Gajic Abaryan | 1 0 | Stefan Hartmann
| Bill Noble | 0 1 | Paul Robson
| Peter Wells | ½ ½ | Ted Jarah
| Colin Gilroy | ½ ½ | Peter Hubbard
| 25 Feb 10 | 2½ 2½ |
| | | | | | |
|
Round 10
| Eldon Leisure
| v
| Forest Hall A
| Stefan Hartmann | 1 0 | Martin Seeber
| Paul Robson | ½ ½ | Mike Smith
| Ted Jarah | ½ ½ | John Wall
| Martin Beardsley | 1 0 | Keith Brooks
| Norman Marshall | 0 1 | Jeff Bentham
| 08 Mar 10 | 3 2 |
| | | | | | |
| |
| Leam Lane Aces
| v
| Jesmond Knights
| Jonathan Hawkins | ½ ½ | Jonathan Mutton
| Kyril Fomin | 1 0 | Default
| Richard Doyle | 0 1 | John Turnock
| Chris Wardle | ½ ½ | Steven Aitchison
| John Marsh | 1 0 | Tony Davey
| 09 Mar 10 | 3 2 |
| | | | | | |
|
| Tynedale Reivers
| v
| Kings B
| Dave Weldon | 0 1 | Andy Lawson
| David Wrigley | 0 1 | Mike McBeth
| Mike Nicholson | ½ ½ | Gary Murphy
| Dave Foster | 0 1 | Paul Costello
| Tim Wrigley | 1 0 | Ray Shepherd
| 09 Mar 10 | 1½ 3½ |
| | | | | | |
| |
| Kings A
| v
| Morpeth A
| D Graham | 0 1 | R Coathup
| J King | ½ ½ | M Smyth
| J Wheeler | 1 0 | J Turner
| R Plater | 0 1 | G Ellames
| R Mitcheson | ½ ½ | P Eastlake
| 09 Mar 10 | 2 3 |
| | | | | | |
|
| Gateshead A
| v
| Tynemouth Hobbits
| D Zdjelar | ½ ½ | C Waters
| G Abaryan | 0 1 | M Hubbard
| W Noble | 0 1 | A Moneva-Jordan
| P Wells | 1 0 | JS Clarke
| C Gilroy | 0 1 | L Barnes
| 11 Mar 10 | 1½ 3½ |
| | | | | | |
| |
| Jesmond Rookies
| v
| Tynemouth Trojans
| T Rogers | 0 1 | D Henderson
| R Archer | ½ ½ | G Cornwall
| P Jorgensen | ½ ½ | J Morton
| D Walshaw | 0 1 | D Jarema
| A Williamson | ½ ½ | C M Smith
| 12 Mar 10 | 1½ 3½ |
| | | | | | |
|
Round 11
| Jesmond Knights
| v
| Kings A
