League Standings

Home ] Old League Results ] [ League Standings ] Division 1 ] Divison 2 ] Summer Knock Out ]

 

Tables, Season 2007-08

Division 1
  Played Won Drawn Lost Game Points Match Points
 Kings B 6 5 1 0 21 11
 Morpeth A 5 4 1 0 18½ 9
 Leam Lane Aces 5 4 1 0 17 9
 Jesmond Knights 5 4 0 1 17 8
 Tynemouth Hobbits 5 4 0 1 17 8
 Kings A 5 2 2 1 13 6
 Tynemouth Trojans 6 2 1 3 14½ 5
 Alnwick A 5 1 1 3 10 3
 Tynedale Reivers 6 0 2 4 10 2
 Newcastle University 6 1 0 5 2
 Jesmond Reprobates 6 1 0 5 9 2
 Gosforth Empire 6 0 1 5 1

 

Division 2
  Played Won Drawn Lost Game Points Match Points
 Forest Hall A 6 6 0 0 21½ 12
 Eldon Leisure 5 5 0 0 22 10
 Morpeth B 6 4 1 1 19 9
 Tynedale Tans + 6 4 1 1 18 9
 Gateshead Knights 6 3 1 2 16½ 7
 Tynemouth Castles 6 3 0 3 13 6
 Morpeth C 5 2 1 2 13 5
 Gosforth Regents 6 2 0 4 10½ 4
 Forest Hall B + 3 1 1 1 8 3
 Gateshead Libraries A 4 1 1 2 3
 Tynemouth Warriors * 5 1 0 4 8 2
 South Shields 6 1 0 5 12 2
 Jesmond Pawns * 6 1 0 5 9 2
 Alnwick B 4 0 0 4 4 0

 * JP beat TW 5-0 by default in Round 4.
+ Original match FHB-TT was 3-2, but following a successful appeal, was adjusted to 2-2.

Last changed:  19/12/08